Bank Of The Federated States Of Micronesia
Kosrae - Federated States Of Micronesia
Kosrae Branch
| Branch | Kosrae Branch |
| Address | Po Box 104 |
| City | Kosrae |
| County | Kosrae |
| State | Federated States Of Micronesia |
| Zip | 96944 |
| Service Type | Full Service Brick and Mortar Office |
| FDIC Certificate # | 26539 |
| Branch Established Date | 1990-06-30 |
| Branch Number | 1 |
Location Map of Bank Of The Federated States Of Micronesia
Kosrae,Federated States Of Micronesia
|
|
|
|
List of Bank Of The Federated States Of Micronesia branches in
Kosrae,Federated States Of Micronesia
|
|
Kosrae Branch
|
|
|
|
|